Gamecock Men's Soccer in the Pros
All-Time List (as of 2024)
Player | Year | Team(s) | League |
Luca Mayr | 2019 | Tormenta FC | USL |
SK Vorw盲rts Steyr (Liga 2) | 聽(Liga 2) | ||
Danny Deakin | 2016 | Oralndo City B | USL |
Orlando City SC | MLS | ||
Sheffield | NPL | ||
Hallam | NCEFL | ||
Rossington Main | NCEFL | ||
Ryan Arambula | 2015 | Charleston | USL |
Asa Kryst | 2015 | Charlotte | USL |
Braeden Troyer | 2014 | Richmond | USL |
Mahamoudou Kaba | 2014 | Wilmington | USL |
Robert Beebe | 2014 | Charleston | USL |
Jeff Addai | 2014 | Ottawa | NASL |
Kevin Stam | 2013 | IFK Stockaryd | Sweden 4 |
Bradlee Baladez | 2012 | FC Dallas | MLS |
Ft. Lauderdale | NASL | ||
Arizona United | USL-Pro | ||
North Carolina FC | USL | ||
Mesquite Outlaw | MASL | ||
Dallas Sidekicks | MASL | ||
Sam Arthur | 2011 | Chicago | MLS draftee |
Blake Brettschneider | 2011 | DC United | MLS |
New England | MLS | ||
Rochester Rhinos | USL | ||
Jimmy Maurer | 2011 | New York Red Bulls | MLS draftee |
Universidad de Concepcion | Chilean Primera Division | ||
New York | NASL | ||
FC Dallas | MLS | ||
Will Traynor | 2011 | Rochester | USL |
Mark Wiltse | 2011 | Charleston | USL-Pro |
Tyler Ruthven | 2010 | Harrisburg | USL-2nd |
New York Red Bulls | MLS | ||
Atlanta | NASL | ||
Arizona United | USL-Pro | ||
Atlanta United 2 | USL | ||
Jacksonville | NASL | ||
Janny Rivera | 2010 | Atlanta | NASL |
Ayo Akinete | 2006 | Orlando | MISL |
Mike Gustavson | 2006 | San Jose | MLS |
Ralph Pace | 2006 | Richmond | USL |
Mike Sambursky | 2006 | Houston | MLS |
Josh Alcala | 2005 | Crystal Palace FC | USL |
Greg Reece | 2005 | Charleston | USL |
Brad Guzan | 2004 | CD Chivas USA | MLS |
Aston Villa | EPL | ||
Atlanta United | MLS | ||
Michael Bachmeyer | 2003 | Pittsburgh | ASL |
Tim Glowienka | 2003 | New York/New Jersey | MLS |
Pittsburgh | ASL | ||
David Moore | 2003 | Atlanta | ASL |
Lawson Vaughn | 2003 | Chivas USA | MLS |
DC United | MLS | ||
Joey Worthen | 2002 | Pittsburgh | ASL |
Real Salt Lake | MLS | ||
Richmond | ASL | ||
Henry Ring | 2001 | Chicago | MLS |
Chris Morman | 2000 | Raleigh | USISL |
Nashville | ASL | ||
Harrisburg | NPSL | ||
Milwaukee | MASL | ||
Harrisburg Ciy | USL-2nd | ||
Ryan O’Neill | 2000 | Raleigh | USISL |
David Testo | 2000 | Richmond | ASL |
Columbus | MLS | ||
Vancouver | ASL | ||
Montreal | ASL | ||
Nathan Watkins | 1999 | Charlotte | USISL |
Clint Mathis | 1998 | Los Angeles | MLS |
New York/New Jersey | MLS | ||
Hannover 96 | GB | ||
Real Salt Lake | MLS | ||
Colorado | MLS | ||
New York | MLS | ||
Josh Wolff | 1998 | Chicago | MLS |
Kansas City | MLS | ||
Munich 1860 | GB | ||
DC United | MLS | ||
Austin FC (Head Coach) | MLS | ||
John Mills | 1996 | Charleston | USISL |
Jeff Wilson | 1996 | Richmond | USISL |
Billy Clifford | 1995 | New York | APSL |
Carolina | USISL | ||
Billy Baumhoff | 1994 | Harrisburg | APSL |
Kansas City | MLS | ||
Chris Faklaris | 1994 | Atlanta | APSL |
Jamie Posnanski | 1994 | Carolina | USISL |
Rob Smith | 1994 | Delaware | APSL |
Columbus | MLS | ||
Peter Duitsman | 1993 | Chicago | APSL |
Clark Brisson | 1991 | Canton | NPSL |
Mike Gosselin | 1991 | Canton | NPSL |
Tommy Loeber | 1990 | San Diego | MISL |
Charles Arndt | 1989 | Cleveland | MISL |
Scott Henderson | 1989 | Washington | MISL |
Pat Walsh | 1988 | New Jersey | ASL |
Doug Allison | 1987 | Carolina | USISL |
Scott Cook | 1987 | Baltimore | MISL |
Warren Lipka | 1985 | Fort Wayne | AISA |
David Burr | 1982 | St. Louis | MISL |
David Goodchild | 1982 | Denver | MISL |
Eric Hawkes | 1982 | Baltimore | MISL |
Art Kramer | 1980 | Oklahoma | ASL |
John Tremont | 1980 | Ft. Lauderdale | NASL |
Viktor Wikstrom | 1980 | Skeid | Norway |
Ed Fouchs | 1979 | Charlotte | ASL |
Tom Fouch | 1979 | Charlotte | ASL |
Dan Potter | 1979 | New Jersey | ASL |
Ray Viglotti | 1979 | New York | MISL |
Brian Winstead | 1979 | New York | MISL |
New England | NASL | ||
Paul Turin | 1978 | St. Louis | MISL |
League Legend
AISA – American Indoor Soccer League
APSL – American Professional Soccer League
ASL – American Soccer League
EPL – English Premier League
GB – German Bundesliga
MASL – Major Indoor Soccer League
MISL – Major Indoor Soccer League
MLS – Major League Soccer
NASL – North American Soccer League
NPL – Northern Premier League
NPSL – National Professional Soccer League
NCEFL – Northern Counties East Football League
USISL – United System of Independent Soccer Leagues
USL – United Soccer League